Some Technical Terms Explained |
|
| Mono | Printing in one colour only |
| PBS | Printing both sides of the sheet |
| CMYK | Cyan, Magenta, Yellow and Black – artwork supplied on disc in CMYK is for printing using the 4 process colours |
| RGB | Method used to produce a colour image on a PC – then it is converted to CMYK for printing. |
| Perfect | per–fect; printing both sides of the sheet at the same time. |
| PP | Pages e.g. 4 pp |
| Saddle Stitched | Booklets finished using staples down the spine |
| Perfect Bound Books | Usually paperbacks bound using glue |
| Burst Bound | A stronger form of perfect binding |
| Comb–bound | Booklets bound together using plastic comb strips |
| Wire–o–bound | A metal version of comb binding |
| GSM | Grammes per square metre – how paper is measured by weight |
| Art Paper | High quality glossy paper |
| Matt/Satin/Silk Paper | High quality non–glossy paper |
| Offset Paper | General bond papers e.g. copier paper |
